| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| ANAESTHETIC | ATRACURIUM | 10MG/ML- 2.5ML | 3 ML AMP | LIQUID | Cold Chain |
| ANAESTHETIC | ATRACURIUM | 10MG/ML- 5ML | 5 ML AMP | LIQUID | Cold Chain |
| ANAESTHETIC | BUPIVACAINE HYDROCHLORIDE +DEXTROSE (HEAVY) | 5MG/ML+80MG/ML-4ML | 4 ML AMP | LIQUID | Normal |
| ANAESTHETIC | BUPIVACAINE HYDROCHLORIDE+ DEXTROSE (HEAVY) | 5MG/ML +80MG/ML-20ML | 20 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | CEREBROPROTEIN HYDROLYSATE | 60MG | 10 ML VIAL | LYOPHILIZED | Normal |
| ANAESTHETIC | CISATRACURIUM BESYLATE | 2MG/ML - 5ML | 5ML VIAL | LIQUID | Cold Chain |
| ANAESTHETIC | CISATRACURIUM BESYLATE | 2MG/ ML - 10ML | 10MLVIAL | LIQUID | Cold Chain |
| ANAESTHETIC | CISATRACURIUM BESYLATE | 2MG/ ML - 20ML | 20ML VIAL | LIQUID | Cold Chain |
| ANAESTHETIC | LEVETIRACETAM | 100MG/ML- 5ML | 5 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | PANCURONIUM BROMIDE | 1MG/ML | 5 ML AMP | LIQUID | Normal |
| ANAESTHETIC | PIRACETAM | 200MG/ ML - 15ML | 15 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | PIRACETAM | 200MG/ ML - 60ML | 60 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | PROPOFOL | 1%W/V | 10 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | PROPOFOL | 1%W/V | 20 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | PROPOFOL | 1%W/V | 50ML VIAL | LIQUID | Normal |
| ANAESTHETIC | PROPOFOL | 2%W/V | 20 ML VIAL | LIQUID | Normal |
| ANAESTHETIC | ROCURONIUM BROMIDE | 10MG/ML- 5ML | 5 ML VIAL | LIQUID | Cold Chain |
| ANAESTHETIC | ROCURONIUM BROMIDE | 10MG/ML-10ML | 10 ML VIAL | LIQUID | Cold Chain |
| ANAESTHETIC | SUCCINYLCHOLINE CHLORIDE | 50MG/ML 2ML | 2 ML VIAL | LIQUID | Cold Chain |
| ANAESTHETIC | SUCCINYLCHOLINE CHLORIDE | 50MG/ML 10ML | 10 ML VIAL | LIQUID | Cold Chain |
| ANAESTHETIC | THIOPENTAL SODIUM | 500MG | 10 ML VIAL | DRY POWDER | Normal |
| ANAESTHETIC | THIOPENTAL SODIUM | 1GM | 20 ML VIAL | DRY POWDER | Normal |
| ANAESTHETIC | VECURONIUM | 4MG | 2 ML AMP | LYOPHILIZED | Normal |
| ANAESTHETIC | VECURONIUM | 10MG | 10 ML VIAL | LYOPHILIZED | Normal |
| ANAESTHETIC | VECURONIUM | 20MG | 20 ML VIAL | LYOPHILIZED | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| ANTIBIOTIC & ANTI INFECTIVE | CEFTAZIDIME+AVIBACTUM | 2GM+500MG | 20 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | CHLORAMPHENICOL SODIUM SUCCINATE | 1G | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | COLISTIMETHATE SODIUM | 1 MIU | VIAL | LYOPHILIZED | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | DORIPENEM | 500 MG | VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | ERTAPENEM | 500 MG | VAIL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | ERTAPENEM | 1 GM | VAIL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | IMIPENEM+CILASTATIN | 250MG+250MG | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | IMIPENEM+CILASTATIN | 500MG+500MG | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | IMIPENEM+CILASTATIN | 1GM+1GM | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM | 125MG | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM | 250MG | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM | 500MG | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM | 1GM | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM | 2GM | 20 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM+SULBACTAM | 500MG+250MG | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM+SULBACTAM | 1GM+500MG | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM+TAZOBACTAM | 500MG+62.5MG | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | MEROPENEM+TAZOBACTAM | 1GM+125MG | 20ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | POLYMYXIN B | 500000 IU | 5 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | TEICOPLANIN | 200MG | 10 ML VIAL | LYOPHILIZED | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | TEICOPLANIN | 400MG | 10 ML VIAL | LYOPHILIZED | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | TIGECYCLINE | 50MG | 10 ML VIAL | LYOPHILIZED | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | TIGECYCLINE | 100MG | 10 ML VIAL | LYOPHILIZED | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | VANCOMYCIN | 250MG | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | VANCOMYCIN | 500MG | 10 ML VIAL | DRY POWDER | Normal |
| ANTIBIOTIC & ANTI INFECTIVE | VANCOMYCIN | 1GM | 10 ML VIAL | DRY POWDER | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| ANTI MALARIAL | ARTESUNATE | 60MG | 5 ML VIAL | DRY POWDER | Normal |
| ANTI MALARIAL | ARTESUNATE | 120MG | 10 ML VIAL | DRY POWDER | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| ANTI FUNGAL | AMPHOTERICIN B LIPOSOMAL | 50 MG | 10 ML VIAL | LIPOSOMAL | Cold Chain |
| ANTI FUNGAL | AMPHOTERICIN B LYOPHILIZED | 50MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| ANTI FUNGAL | ANIDULAFUNGIN | 50MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| ANTI FUNGAL | ANIDULAFUNGIN | 100MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| ANTI FUNGAL | CASPOFUNGIN ACETATE | 50MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| ANTI FUNGAL | CASPOFUNGIN ACETATE | 70MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| ANTI FUNGAL | MICAFUNGIN | 50MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| ANTI FUNGAL | MICAFUNGIN | 100MG | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| CARDIOVASCULAR | ADENOSINE | 3 MG/ML- 2ML | 2 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | AMIODARONE | 50MG/ML-3ML | 3 ML AMP | LIQUID | |
| CARDIOVASCULAR | DOBUTAMINE HCL | 250MG/5ML | 5 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | ESMOLOL HYDROCHLORIDE | 10MG/ML-10ML | 10 ML VIAL | LIQUID | Normal |
| CARDIOVASCULAR | HEPARIN SODIUM | 1000 IU/ ML - 5ML | 5 ML VIAL | LIQUID | Normal |
| CARDIOVASCULAR | HEPARIN SODIUM | 5000 IU/ ML - 5ML | 5 ML VIAL | LIQUID | Normal |
| CARDIOVASCULAR | LABETALOL | 5MG/ML-4ML | 4 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | LABETALOL | 5MG/ML-20ML | 20 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | MILRINONE ACETATE | 1MG/ML-10ML | 10 ML VIAL | LIQUID | Normal |
| CARDIOVASCULAR | N-ACETYLCYSTEINE | 200MG/ML-2ML | 2 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | N-ACETYLCYSTEINE | 200MG/ML-5ML | 5 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | N-ACETYLCYSTEINE | 200MG/ML-10ML | 10 ML AMP | LIQUID | Normal |
| CARDIOVASCULAR | NIMODIPINE | 10MG/50ML | 50 ML VIAL | LIQUID | Normal |
| CARDIOVASCULAR | STREPTOKINASE | 750000 IU | 25 ML VIAL | LYOPHILIZED | Cold Chain |
| CARDIOVASCULAR | STREPTOKINASE | 1500000 IU | 25 ML VIAL | LYOPHILIZED | Cold Chain |
| CARDIOVASCULAR | TERLIPRESSIN | 1MG/ML | 10 ML AMP | LIQUID | Cold Chain |
| CARDIOVASCULAR | UROKINASE | 500000 IU | 10 ML VIAL | LYOPHILIZED | Cold Chain |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| DENTAL CARTRIDGE | ARTICAINE HCL+EPINEPHRINE | 4% W/V +1:100000 | CARTRIDGE | LIQUID | Normal |
| DENTAL CARTRIDGE | LIDOCAINE + EPINEPHRINE | 2% W/V +1:80000 | CARTRIDGE | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| DRY SYRUPS | AMOXICILLIN | 250MG/5ML | 30ML | DRY POWDER | Normal |
| DRY SYRUPS | AMOXICILLIN | 125MG/5ML | 100ML | DRY POWDER | Normal |
| DRY SYRUPS | AMOXYCLAV DRY SYRUP | 200MG+28.50 MG/5ML | 30ML | DRY POWDER | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| ENDOCRINE (HORMONES & STEROIDS) | CARBOPROST TROMETAMOL | 125MCG/ ML | 1ML AMP | LIQUID | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | CARBOPROST TROMETAMOL | 250MCG/ ML | 1ML AMP | LIQUID | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | CETRORELIX ACETATE | 0.25 MG | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | HUMAN CHORIONIC GONADOTROPHIN (HCG) | 2000 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | HUMAN CHORIONIC GONADOTROPHIN (HCG) | 5000 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | HUMAN CHORIONIC GONADOTROPHIN (HCG) | 10000 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | HUMAN MENOPAUSAL GONADOTROPHIN (HMG) | 75 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | HUMAN MENOPAUSAL GONADOTROPHIN (HMG) | 150 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | HYDROCORTISONE SODIUM SUCCINATE | 100MG | 5 ML VIAL | DRY POWDER | Normal |
| ENDOCRINE (HORMONES & STEROIDS) | HYDROXYPROGESTERONE CAPROATE | 250MG/ML-1ML | 1 ML AMP | LIQUID | Normal |
| ENDOCRINE (HORMONES & STEROIDS) | HYDROXYPROGESTERONE CAPROATE | 250MG/ML-2ML | 2 ML AMP | LIQUID | Normal |
| ENDOCRINE (HORMONES & STEROIDS) | MEDROXYPROGESTERONE ACETATE | 150MG/ML | 2 ML VIAL | LIQUID | Normal |
| ENDOCRINE (HORMONES & STEROIDS) | OXYTOCIN (ONLY FOR GOVT. AND EXPORT SUPPLY) | 5 IU/ML | 1 ML AMP | LIQUID | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | OXYTOCIN (ONLY FOR GOVT. AND EXPORT SUPPLY) | 10 IU/ML | 1 ML AMP | LIQUID | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | UROFOLLITROPIN (FSH) | 75 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| ENDOCRINE (HORMONES & STEROIDS) | UROFOLLITROPIN (FSH) | 150 IU | 2 ML VIAL | LYOPHILIZED | Cold Chain |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| EAR DROP | BENZOCAINE 2.7% W/V + CHLORBUTOL 5% W/V + PARADICHLOROBENZENE 2% W/V + TURPENTINE OIL 15% W/V | 2.7%+5%+2%+15% W/V | 10 ML | LIQUID | Normal |
| EYE DROP | CARBOXYMETHYLCELLULOSE | 0.1% W/V | 10 ML | LIQUID | Normal |
| EYE DROP | CIPROFLOXACIN | 0.3% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | MOXIFLOXACIN 0.5% + DEXAMETHASONE 0.1% | 0.5%+0.1% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | MOXIFLOXACIN | 0.5%W/V | 5 ML | LIQUID | Normal |
| EYE DROP | MOXIFLOXACIN 0.5%+ KETOROLAC 0.5% | 0.5%+0.5% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | NATAMYCIN | 5% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | OLOPATADINE HYDROCHLORIDE | 0.1% W/V | 5ML | LIQUID | Normal |
| EYE DROP | POLYMYXIN B SULPHATE + NEOMYCIN SULPHATE + HYDROCORTISONE ACETATE | 10000 IU+3400 IU+10MG | 5ML | LIQUID | Normal |
| EYE DROP | TIMOLOL MALEATE | 0.5% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | TIMOLOL MALEATE | 0.5% W/V | 10ML | LIQUID | Normal |
| EYE DROP | TOBRAMYCIN SULFATE | 0.3% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | TRAVOPROST 0.004% + TIMOLOL 0.5% | 0.004%+0.5% W/V | 3ML | LIQUID | Normal |
| EYE DROP | TROPICAMIDE | 1% W/V | 5 ML | LIQUID | Normal |
| EYE DROP | TROPICAMIDE + PHENYLEPINEPHRINE | 0.8%+5% W/V | 5 ML | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| EYE ONTMENT | ATROPINE SULPHATE | 1% W/W | 5GM | TUBE | Normal |
| EYE ONTMENT | POLYMYXIN B-SULPHATE + CHLORAMPHENICOL+ DEXAMETHASONE | 5000IU+10MG+1MG | 5GM | TUBE | Normal |
| EYE ONTMENT | SODIUM CHLORIDE | 6.0 %W/W | 3GM | TUBE | Normal |
| EYE ONTMENT | TACROLIMUS | 0.03% W/W | 5 GM | TUBE | Normal |
| EYE ONTMENT | TETRACYCLINE HYDROCHLORIDE + HYDROCORTISONE ACETATE | 1% + 1% W/W | 3GM | TUBE | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| GASTROINTESTINAL | ESOMEPRAZOLE | 40MG | 10 MLVIAL | LYOPHILIZED | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| GENERAL OINTMENT | BECLOMETHASONE DIPROPIONATE + CLOTRIMAZOLE+ NEOMYCIN SULPHATE | 0.025%+1%+0.5%W/W | 15 GM | TUBE | Normal |
| GENERAL OINTMENT | BETAMETHASONE DIPROPIONATE CREAM | 0.05% W/W | 15 GM | TUBE | Normal |
| GENERAL OINTMENT | BETAMETHASONE VALERATE +CLIOQUINOL | 1MG+30MG | 15 GM | TUBE | Normal |
| GENERAL OINTMENT | CLINDAMYCIN PHOSPHATE | 1% W/W | 30 GM | TUBE | Normal |
| GENERAL OINTMENT | CLOTRIMAZOLE | 1% W/W | 15 GM | TUBE | Normal |
| GENERAL OINTMENT | DINOPROSTONE GEL/IPFS | 0.5 mg | 3 GM | TUBE | Normal |
| GENERAL OINTMENT | FUSIDIC ACID CREAM | 2% W/W | 5 GM | TUBE | Normal |
| GENERAL OINTMENT | FUSIDIC ACID CREAM | 2% W/W | 10 GM | TUBE | Normal |
| GENERAL OINTMENT | LIDOCAINE HCL GEL | 2% W/V | 30 GM | TUBE | Normal |
| GENERAL OINTMENT | MICONAZOLE NITRATE | 2% W/W | 15GM | TUBE | Normal |
| GENERAL OINTMENT | MUPIROCIN | 2% W/W | 5 GM | TUBE | Normal |
| GENERAL OINTMENT | POVIDONE | 5% W/W | 15 GM | TUBE | Normal |
| GENERAL OINTMENT | POVIDONE IODINE | 5% W/W | 250 GM | JAR | Normal |
| GENERAL OINTMENT | POVIDONE IODINE | 5% W/W | 500GM | JAR | Normal |
| GENERAL OINTMENT | SILVER SULFADIAZINE | 1% W/W | 15 GM | TUBE | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| GLUCO CORTICOSTEROID | METHYLPREDNISOLONE SODIUM SUCCINATE | 40MG | 10 ML VIAL | DRY POWDER | Normal |
| GLUCO CORTICOSTEROID | METHYLPREDNISOLONE SODIUM SUCCINATE | 125MG | 10 ML VIAL | DRY POWDER | Normal |
| GLUCO CORTICOSTEROID | METHYLPREDNISOLONE SODIUM SUCCINATE | 250MG | 10 ML VIAL | DRY POWDER | Normal |
| GLUCO CORTICOSTEROID | METHYLPREDNISOLONE SODIUM SUCCINATE | 500MG | 10 ML VIAL | DRY POWDER | Normal |
| GLUCO CORTICOSTEROID | METHYLPREDNISOLONE SODIUM SUCCINATE | 1GM | 10 ML VIAL | DRY POWDER | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| INTRAMAMMARY INFUSION/SUSPENSION (PRE-FILLED SYRINGE) | AMPICILLIN +CLOXACILLIN | 75MG+200MG/5GM | 5GM | PFS INTRAMAMMARY | Normal |
| INTRAMAMMARY INFUSION/SUSPENSION (PRE-FILLED SYRINGE) | CEFOPERAZONE | 250MG | 10ML | PFS INTRAMAMMARY | Normal |
| INTRAMAMMARY INFUSION/SUSPENSION (PRE-FILLED SYRINGE) | CEFQUINOME SULFATE | 75MG | 8GM | PFS INTRAMAMMARY | Normal |
| INTRAMAMMARY INFUSION/SUSPENSION (PRE-FILLED SYRINGE) | CEPHALEXIN+NEOMYCIN SULFATE+PREDNISOLONE (FOR MASTITIS) | 100MG+100MG+10MG/5GM | 5 GM | PFS INTRAMAMMARY | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| IRON DEFICIENCY | FERRIC CARBOXY MALTOSE | 50MG/ML-10 ML | 10 ML VIAL | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| JELLY | SILDENAFIL CITRATE JELLY | 100 MG | SACHET | JELLY | Normal |
| JELLY | TESTOSTERONE JELLY | 1% W/W | SACHET | JELLY | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| LIQUID SOLUTION | GENTIAN VIOLET SOLUTION 1% | 1%W/V | 200 ML | LIQUID | Normal |
| LIQUID SOLUTION | POVIDONE SOLUTION | 5% W/V | 100ML | LIQUID | Normal |
| LIQUID SOLUTION | POVIDONE SOLUTION | 5% W/V | 500ML | LIQUID | Normal |
| LIQUID SOLUTION | POVIDONE SOLUTION SCRUB SOLUTION/CLEARING SOLUTION | 7.5%W/V | 500ML | LIQUID | Normal |
| LIQUID SOLUTION | POVIDONE SOLUTION | 10% W/V | 100 ML | LIQUID | Normal |
| LIQUID ORAL SOLUTION | VITAMIN-A SOLUTION 1 LAC IU/ML | 100000 IU/ML | 100 ML | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| LIQUID DROP | ALBENDAZOLE | 400MG | 10 ML | LIQUID | Normal |
| LIQUID DROP | DOMPERIDONE | 1MG | 30 ML | LIQUID | Normal |
| LIQUID DROP | PARACETAMOL 100 MG DROPS | 100MG/ML | 15 ML | LIQUID | Normal |
| LIQUID DROP | VITAMIN A + VITAMIN D3 + THIAMINE HYDROCHLORIDE + RIBOFLAVIN + D-PANTHENOL + NIACINAMIDE + PYRIDOXINE HYDROCHLORIDE+CYANOCOBALAMIN | 3000 IU+300 IU+1MG+ 1.5MG+2.5MG+10MG+1MG+1MCG | 15 ML | LIQUID | Normal |
| LIQUID DROP | VITAMIN D3 | 400 IU/ml | 15.ML | LIQUID | Normal |
| LIQUID DROP | VITAMIN D3 | 800 IU/ml | 15ML | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| LIQUID SYRUP | ALUMINIUM HYDROXIDE + MAGNESIUM HYDROXIDE | 250MG+250MG | 170ML | LIQUID | Normal |
| LIQUID SYRUP | AMBROXOL HYDROCHLORIDE + SALBUTAMOL SULPHATE + DEXTROMETHORPHAN HYDROBROMIDE | 15MG+1MG+7.5MG | 100 ML | LIQUID | Normal |
| LIQUID SYRUP | AMBROXOL HYDROCHLORIDE +GUAIPHENESIN + TERBUTALINE SULPHATE + MENTHOL | 15MG+50MG+1.5MG+1MG /5ML | 100 ML | LIQUID | Normal |
| LIQUID SYRUP | AZITHROMYCIN | 100MG/ 15ML | 15ML | LIQUID | Normal |
| LIQUID SYRUP | AZITHROMYCIN | 200MG/ 15ML | 15ML | LIQUID | Normal |
| LIQUID SYRUP | BROMHEXINE + TERBUTALINE + GUAIPHENESIN + MENTHOL | 2MG+1.25MG+50MG+0.5MG | 100 ML | LIQUID | Normal |
| LIQUID SYRUP | DEXTROMETHORPHAN + PHENYLEPHRINE +CHLORPHENIRAMINE | 10MG+5MG+2MG | 100ML | LIQUID | Normal |
| LIQUID SYRUP | LACTULOSE | 10G/15ML | 100ML | LIQUID | Normal |
| LIQUID SYRUP | LACTULOSE | 10G/15ML | 200ML | LIQUID | Normal |
| LIQUID SYRUP | LEVOCETIRIZINE | 2.5MG/5ML | 30ML | LIQUID | Normal |
| LIQUID SYRUP | LIQUID PARAFFIN + MILK OF MAGNESIA | 3.75+11.25MG/15 ML | 170 ML | LIQUID | Normal |
| LIQUID SYRUP | METRONIDAZOLE | 200MG/5ML | 30ML | LIQUID | Normal |
| LIQUID SYRUP | OFLOXACIN 50 MG | 50MG /5ML | 30 ML | LIQUID | Normal |
| LIQUID SYRUP | PARACETAMOL | 125MG/5ML | 60 ML | LIQUID | Normal |
| LIQUID SYRUP | PARACETAMOL | 250MG/5ML | 60 ML | LIQUID | Normal |
| LIQUID SYRUP | POSACONAZOLE | 40MG/ML | 105ML | LIQUID | Normal |
| LIQUID SYRUP | TERBUTALINE SULFATE +GUAIPHENESIN +BROMHEXINE HCL+MENTHOL | 1.25MG+50MG+4MG+2.5MG/5ML | 100 ML | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| NASAL DROP | XYLOMETAZOLIN NASAL SPRAY (PEDIATRIC) | 0.05% | 5 ML | LIQUID | Normal |
| NASAL DROP | XYLOMETAZOLIN NASAL SPRAY (PEDIATRIC) | 0.05% | 10 ML | LIQUID | Normal |
| NASAL DROP | XYLOMETAZOLIN NASAL SPRAY (ADULT) | 0.10% | 5 ML | LIQUID | Normal |
| NASAL DROP | XYLOMETAZOLIN NASAL SPRAY (ADULT) | 0.10% | 10 ML | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| NASAL SPRAY | FLUTICASONE PROPIONATE | 50MCG | 120MD | LIQUID | Normal |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| NEW MOLECULES | ALPROSTADIL | 500MCG/ML | 2ML VIAL | LIQUID | Cold Chain |
| NEW MOLECULES | BENZATHINE BENZYLPENICILLIN INJECTION | 1.2 MIU | 5 ML VIAL | DRY POWDER | Normal |
| NEW MOLECULES | DAPTOMYCIN | 350MG | 10ML VIAL | LYOPHILIZED | Normal |
| NEW MOLECULES | DAPTOMYCIN | 500MG | 10ML VIAL | LYOPHILIZED | Normal |
| NEW MOLECULES | PEGASPARGASE | 3,750IU/5ML | 5 ML VIAL | LIQUID | Normal |
| NEW MOLECULES | ULINASTATIN | 100000 IU | 10ML VIAL | LYOPHILIZED | Cold Chain |
| NEW MOLECULES | ULINASTATIN | 500000 IU | 10ML VIAL | LYOPHILIZED | Cold Chain |
| NEW MOLECULES | ERYTHROPOIETIN 4000 IU PFS | 4000 IU/0.4ML | PFS | PRE-FILLED SYRINGE | |
| NEW MOLECULES | ERYTHROPOIETIN 4000 IU Vial | 40000 IU/Vial | 2ML VIAL | LIQUID |
| SEGMENTS | GENERIC NAME | STRENGTH | VIAL/AMP | DOSAGE FORM | STORAGE COND. NORMAL/COLD CHAIN |
|---|---|---|---|---|---|
| ONCOLOGY | 5-FLUOROURACIL | 250MG/5ML | 5 ML AMP | LIQUID | Normal |
| ONCOLOGY | 5-FLUOROURACIL | 500MG/10ML | 10 ML AMP | LIQUID | Normal |
